| Season 1 | | | | |
| Total | Episode | Date | Episode | Stars |
| 0 | 0 | Nov 24, 1958 | The Time Element | 4 |
| 1 | 1 | Oct 2, 1959 | Where is Everybody? | 3 |
| 2 | 2 | Oct 9, 1959 | One for the Angels | 3.5 |
| 3 | 3 | Oct 16, 1959 | Mr. Denton on Doomsday | 4.5 |
| 4 | 4 | Oct 23, 1959 | The Sixteen-Millimeter Shrine | 3.5 |
| 5 | 5 | Oct 30, 1959 | Walking Distance | 5 |
| 6 | 6 | Nov 6, 1959 | Escape Clause | 4 |
| 7 | 7 | Nov 13, 1959 | The Lonely | 4.5 |
| 8 | 8 | Nov 20, 1959 | Time Enough at Last | 5 |
| 9 | 9 | Nov 27, 1959 | Perchance to Dream | 3 |
| 10 | 10 | Dec 4, 1959 | Judgment Night | 3.5 |
| 11 | 11 | Dec 11, 1959 | And When the Sky Was Opened | 5 |
| 12 | 12 | Dec 25, 1959 | What You Need | 3.5 |
| 13 | 13 | Jan 1, 1960 | The Four of Us Are Dying | 3.5 |
| 14 | 14 | Jan 8, 1960 | Third From the Sun | 5 |
| 15 | 15 | Jan 15, 1960 | I Shot an Arrow Into the Air | 4 |
| 16 | 16 | Jan 22, 1960 | The Hitch-Hiker | 5 |
| 17 | 17 | Jan 29, 1960 | The Fever | 2.5 |
| 18 | 18 | Feb 5, 1960 | The Last Flight | 4.5 |
| 19 | 19 | Feb 12, 1960 | The Purple Testament | 4 |
| 20 | 20 | Feb 19, 1960 | Elegy | 4 |
| 21 | 21 | Feb 26, 1960 | Mirror Image | 3.5 |
| 22 | 22 | Mar 4, 1960 | The Monsters Are Due on Maple Street | 5 |
| 23 | 23 | Mar 11, 1960 | A World of Difference | 4 |
| 24 | 24 | Mar 18, 1960 | Long Live Walter Jameson | 4.5 |
| 25 | 25 | Mar 25, 1960 | People Are Alike All Over | 4 |
| 26 | 26 | April 1, 1960 | Execution | 4 |
| 27 | 27 | April 8, 1960 | The Big Tall Wish | 4 |
| 28 | 28 | April 15, 1960 | A Nice Place to Visit | 5 |
| 29 | 29 | April 29, 1960 | Nightmare as a Child | 4 |
| 30 | 30 | May 6, 1960 | A Stop at Willoughby | 5 |
| 31 | 31 | May 13, 1960 | The Chaser | 3 |
| 32 | 32 | May 20, 1960 | A Passage for Trumpet | 4 |
| 33 | 33 | June 3, 1960 | Mr. Bevis | 3.5 |
| 34 | 34 | June 10, 1960 | The After Hours | 5 |
| 35 | 35 | June 17, 1960 | The Mighty Casey | 3 |
| 36 | 36 | July 1, 1960 | A World of His Own | 4 |
| Season 1 | Review | Twilight Zone Season 1 Review |
| Season 3 | ||||
| Total | Episode | Date | Episode | Stars |
| 66 | 1 | Sept 15, 1961 | Two | 4 |
| 67 | 2 | Sept 22, 1961 | The Arrival | 4 |
| 68 | 3 | Sept 29, 1961 | The Shelter | 5 |
| 69 | 4 | Oct 6, 1961 | The Passersby | 4 |
| 70 | 5 | Oct 13, 1961 | A Game Of Pool | 5 |
| 71 | 6 | Oct 20, 1961 | The Mirror | 3.5 |
| 72 | 7 | Oct 27, 1961 | The Grave | 4.5 |
| 73 | 8 | Nov 3, 1961 | It’s A Good Life | 5 |
| 74 | 9 | Nov 10, 1961 | Deaths-Head Revisited | 5 |
| 75 | 10 | Nov 17, 1961 | The Midnight Sun | 5 |
| 76 | 11 | Nov 24, 1961 | Still Valley | 3.5 |
| 77 | 12 | Dec 1, 1961 | The Jungle | 4 |
| 78 | 13 | Dec 15, 1961 | Once Upon A Time | 3.5 |
| 79 | 14 | Dec 22, 1961 | Five Characters In Search Of An Exit | 5 |
| 80 | 15 | Dec 29, 1961 | A Quality Of Mercy | 4 |
| 81 | 16 | Jan 5, 1962 | Nothing In The Dark | 5 |
| 82 | 17 | Jan 12, 1962 | One More Pallbearer | 4 |
| 83 | 18 | Jan 19, 1962 | Dead Man’s Shoes | 4 |
| 84 | 19 | Jan 26, 1962 | The Hunt | 4.5 |
| 85 | 20 | Feb 2, 1962 | Showdown With Rance McGrew | 3 |
| 86 | 21 | Feb 9, 1962 | Kick The Can | 4.5 |
| 87 | 22 | Feb 16, 1962 | A Piano In The House | 4 |
| 88 | 23 | Feb 23, 1962 | The Last Rites of Jeff Myrtlebank | 4 |
| 89 | 24 | Mar 2, 1962 | To Serve Man | 5 |
| 90 | 25 | Mar 9, 1962 | The Fugitive | 3.5 |
| 91 | 26 | Mar 16, 1962 | Little Girl Lost | 5 |
| 92 | 27 | Mar 23, 1962 | Person Or Persons Unknown | 4.5 |
| 93 | 28 | Mar 30, 1962 | The Little People | 4.5 |
| 94 | 29 | April 6, 1962 | Four O’Clock | 2 |
| 95 | 30 | April 13, 1962 | Hocus-Pocus And Frisby | 4 |
| 96 | 31 | April 20, 1962 | The Trade-Ins | 4.5 |
| 97 | 32 | April 27, 1962 | The Gift | 3.5 |
| 98 | 33 | May 4, 1962 | The Dummy | 5 |
| 99 | 34 | May 11, 1962 | Young Man’s Fancy | 4 |
| 100 | 35 | May 18, 1962 | I Sing The Body Electric | 4 |
| 101 | 36 | May 25, 1962 | Cavender Is Coming | 2 |
| 102 | 37 | June 1, 1962 | Changing Of The Guard | 5 |
| Season 3 | Review | Twilight Zone Season 3 Review |
| Season 4 | ||||
| Total | Episode | Date | Episode | Stars |
| 103 | 1 | Jan 3, 1963 | In His Image | 4.5 |
| 104 | 2 | Jan 10, 1963 | The Thirty-Five Fathom Grave | 3.5 |
| 105 | 3 | Jan 17, 1963 | Valley Of The Shadows | 5 |
| 106 | 4 | Jan 24, 1963 | He’s Alive | 5 |
| 107 | 5 | Jan 31, 1963 | Mute | 4 |
| 108 | 6 | Feb 7, 1963 | Death Ship | 5 |
| 109 | 7 | Feb 14, 1963 | Jess-Belle | 4 |
| 110 | 8 | Feb 21, 1963 | Miniature | 4.5 |
| 111 | 9 | Feb 28, 1963 | Printer’s Devil | 5 |
| 112 | 10 | Mar 7, 1963 | No Time Like The Past | 3.5 |
| 113 | 11 | Mar 14, 1963 | The Parallel | 4.5 |
| 114 | 12 | Mar 21, 1963 | I Dream Of Genie | 2.5 |
| 115 | 13 | Apr 4, 1963 | The New Exhibit | 5 |
| 116 | 14 | Apr 11, 1963 | Of Late I Think Of Cliffordville | 4 |
| 117 | 15 | Apr 18, 1963 | The Incredible World Of Horace Ford | 3.5 |
| 118 | 16 | May 2, 1963 | On Thursday We Leave For Home | 5 |
| 119 | 17 | May 9, 1963 | Passage On The Lady Anne | 4.5 |
| 120 | 18 | May 23, 1963 | The Bard | 2 |
| Season 4 | Review | Twilight Zone Season 4 Review |
…

I’m a huge twilight zone fan – nice to find you
LikeLiked by 1 person
Thank you for reading! I decided I would take on the task of going through all of them lol. I do love the show. I’m not great at rating but I’m trying.
LikeLiked by 1 person
john holton recommended that i stop by )
LikeLiked by 1 person
I’ll thank John…and thank you for dropping by. I do Twilight Zones every Sat, Sun, and Wednesdays…I’ll be halfway through on Wednesday.
LikeLiked by 1 person