| Season 2 | ||||
| Total | Episode | Air Date | Episode | Stars |
| 30 | 1 | 9-15-1967 | Amok Time | 5 |
| 31 | 2 | 9-22-1967 | Who Mourns For Adonais | 3.5 |
| 32 | 3 | 9-29-1967 | The Changeling | 4.5 |
| 33 | 4 | 10-6-1967 | Mirror, Mirror | 5 |
| 34 | 5 | 10-13-1967 | The Apple | 3 |
| 35 | 6 | 10-20-1967 | The Doomsday Machine | 5 |
| 36 | 7 | 10-27-1967 | Catspaw | 3 |
| 37 | 8 | 11-3-1967 | I, Mudd | 3.5 |
| 38 | 9 | 11-10-1967 | Metamorphosis | 5 |
| 39 | 10 | 11-17-1967 | Journey To Babel | 4.5 |
| 40 | 11 | 12-1-1967 | Friday’s Child | 3 |
| 41 | 12 | 12-8-1967 | The Deadly Years | 4.5 |
| 42 | 13 | 12-15-1967 | Obsession | 4 |
| 43 | 14 | 12-22-1967 | Wolf In The Fold | 4 |
| 44 | 15 | 12-29-1967 | The Trouble With Tribbles | 5 |
| 45 | 16 | 01-5-1968 | The Gamesters Of Triskelion | 3 |
| 46 | 17 | 01-12-1968 | A Piece Of The Action | 4 |
| 47 | 18 | 01-19-1968 | The Immunity Syndrome | 5 |
| 48 | 19 | 02-2-1968 | A Private Little War | 3.5 |
| 49 | 20 | 02-9-1968 | Return To Tomorrow | 4.5 |
| 50 | 21 | 02-16-1968 | Patterns Of Force | 5 |
| 51 | 22 | 02-23-1968 | By Any Other Name | 4 |
| 52 | 23 | 03-1-1968 | The Omega Glory | 3.5 |
| 53 | 24 | 03-8-1968 | The Ultimate Computer | 5 |
| 54 | 25 | 03-15-1968 | Bread And Circuses | 4 |
| 55 | 26 | 03-22-1968 | Assignment Earth | 4.5 |
| Season 3 | ||||
| Total | Episode | Air Date | Episode | Stars |
| 56 | 1 | 09-20-1968 | Spock’s Brain | 1 |
| 57 | 2 | 09-27-1968 | The Enterprise Incident | 5 |
| 58 | 3 | 10-4-1968 | The Paradise Syndrome | 4 |
| 59 | 4 | 10-11-1968 | And the Children Shall Lead | 2 |
| 60 | 5 | 10-18-1968 | Is There in Truth No Beauty? | 4 |
| 61 | 6 | 10-25-1968 | Spectre of the Gun | 4 |
| 62 | 7 | 11-1-1968 | Day of the Dove | 4.5 |
| 63 | 8 | 11-8-1968 | For the World Is Hollow and I Have Touched the Sky | 4 |
| 64 | 9 | 11-15-1968 | The Tholian Web | 5 |
| 65 | 10 | 11-22-1968 | Plato’s Stepchildren | 3.5 |
| 66 | 11 | 11-29-1968 | Wink of an Eye | 4 |
| 67 | 12 | 12-6-1968 | The Empath | 3.5 |
| 68 | 13 | 12-20-1968 | Elaan of Troyius | 5 |
| 69 | 14 | 01-3-1969 | Whom Gods Destroy | 3.5 |
| 70 | 15 | 01-10-1969 | Let That Be Your Last Battlefield | 4 |
| 71 | 16 | 01-17-1969 | The Mark of Gideon | 4 |
| 72 | 17 | 01-24-1969 | That Which Survives | 4 |
| 73 | 18 | 01-31-1969 | The Lights of Zetar | 3 |
| 74 | 19 | 02-14-1969 | Requiem for Methuselah | 4 |
| 75 | 20 | 02-21-1969 | The Way to Eden | 1 |
| 76 | 21 | 02-28-1969 | The Cloud Minders | 4 |
| 77 | 22 | 03-7-1969 | The Savage Curtain | 4.5 |
| 78 | 23 | 03-14-1969 | All Our Yesterdays | 4 |
| 79 | 24 | 06-3-1969 | Turnabout Intruder | 3.5 |
| BONUS | ||||
| Star Trek Continues 2013-2017 | ||||
| Star Trek Continues | 5 |
…

Cool idea. Reminds me to update the Album Index at Vinyl Connection!
We are watching the first series with the family at present. I convinced them (eventually) that it was really worthwhile even in 2023 and they are cautiously on-board. 😅
We watched ‘The Naked Time’ last night.
LikeLiked by 1 person
Cool…some of those episodes are hard not to like…great stories in them.
Yea I have to update my index on songs…I’m months behind.
LikeLiked by 1 person
Check this out, Max: https://criticalpopcorn.com/2024/03/25/star-trek-discovering-the-tv-series-feature-by-tom-salinsky/
LikeLike
p.s. Thanks again for taking the time to put this all together. I love it!
LikeLiked by 1 person
Thanks for reading! It was a lot of fun to make.
LikeLiked by 1 person
Do you get a lot of search hits on it? I’m guessing yes. Star Trek TOS will live forever!
LikeLiked by 1 person
Yes that and The Twilight Zone…I get quite a few google searches for episodes. I should check the number for both guides.
LikeLiked by 1 person
Nice work here!
LikeLiked by 1 person
Thanks!
LikeLike